Resources » Career
Projects
|
Projects personally executed by me..
Please see this page for the list of website personally developed and owned by me. |
|
This page was last updated in Dec 2003...
Projects for Digital Globasoft..
NxOpinion - Medical Diagnosis Application
| Platforms | C#, ASP.NET, Remoting, SQL Server, MSDE | | Client | SageStone Consulting, Grand Rapids, Michigan | | Duration | May ’03 to till date (last updated : Dec 2003) | | Team size | 10 ~ 20 | | Description : | This is a complex medical diagnosis application. I am not in a position to disclose more details about this project due to the confidential nature of the project. |
| Role | I am involved in the complete life cycle of this project in multiple phases of the project, including requirement study, design, development and offshore development co-ordination. |
Porting from VB 5.0 to C# - Interops for .NET clients / Documentum server
| Platforms | C#, VB, NUnit 2.0, FxCop | | Client | Delta Airlines, Atlanta | | Duration | Apr ’03 to May '03. |
| Team size | - | | Description : | This project was all about porting a huge set of small client applications originally written in Visual basic. We developed the Interop layer, which would be used by all the .NET client applications to communicate with the server. Documentum Server (A comprehensive document management system) is used as the backend server, with which all .NET client applications communicate through the Interop layer. |
| Role | Architectural Design of the Interop layer. I was involved in this project only during the design phase. |
Web Service Facade for Legacy Applications for Microsoft, USA.
|
|
Projects for SRA..
My-Lyceum – connecting schools using Webservices & Remoting.
http://www.my-lyceum.net - web site.
Question Bank webservices
Webservices linking desktop applications
| Platforms | C#, VB.NET, ASP.NET, XML WebServices, .NET remoting, Speech.NET, SQL Server |
| Client | Developed as a Product for PacSoft, a customer of Microsoft Corp, Bangalore. |
| Duration | April ’02 to till date. |
| Team size | 8 |
| Description | www.my-lyceum.net is a web application, hosting a huge set of webservices, used to exchange massive data between various users of a comprehensive software product developed as part of this project. Registered schools will be provided with a desktop application, using which they can manage student information, fees, marks, attendance etc. These desktop applications can connect to webservices hosted along with www.my-lyceum.net to synchronize data with the web site. Parents can view student data like marks, attendance, performance etc through the web site. They have the option to pay student fees through the web site using Citibank payment gateway. | | Role | Project Leader. I was responsible for designing and coordinating the development of the entire www.my-lyceum.net site and the webservices. I was also responsible for developing the complex credit card processing features through the Citibank payment gateway, speech enabling the attendance & marks entry. |
|
|
ANF GUI : Web Interface to Adaptive Notch Filter (ANF). (On-site assignment in USA)
| Platforms | Windows 2000, VC++, VB, ASP, SQL Server, Oracle | | Client | Developed as a Product for ISCO, Chicago. |
| Duration | Nov ‘01 to Apr ’02. |
| Team size | 7 |
| Description | ISCO's Adaptive Notch Filter (ANF) system identifies and suppresses in-band interference in Wireless Networks. ANF GUI is a combination of Web Applications and communication modules to configure, query and analyze ANF units deployed along with various transmission antennas across the country. Telephony APIs (TAPI) and Win32 APIs are used to communicate & configure remote devices. |
| Role | Project Leader. I was responsible for designing and coordinating the development of the entire ANF GUI system. I was also responsible for helping in the development of core |
|
|
Software Process Management System.
| Platforms | C#, ASP.NET, SharePoint Portal Server(SPS 2001), SQL Server | | Client | Product designed by Microsoft team, developed as a Product for SRA Systems, under the guidance of Microsoft team. |
| Duration | Aug ‘01 to Nov ‘01 |
| Team size | 10 |
| Description | This is a complete process management system for software companies, in order to help them maintain the CMM quality process. SPMS was developed as an internal tool for SRA Systems to help them achieve CMM certification. Later this has been converted to a product. |
| Role | Project Leader. I was responsible for identifying various features of .NET that can be used and design the product based on the requirements. |
|
|
Training in .NET technologies.
| July ’01 to August ’01 - Training in Microsoft .NET technologies & Microsoft enterprise servers like Biz Talk Server, Commerce 200 Server & SharePoint Portal Server(SPS 2001) by Microsoft India team. |
|
|
Employee portal for Bank Of America (On-site assignment in USA)
| Platforms | Unix, BroadVision One-To-One, BroadVision InfoExchange, Javascript |
| Client | Developed as a Product for Keyeon Inc.(a subsidiary company of BroadVision, Hewlett Packard & Bank Of America). |
| Duration | Dec ‘00 to Jun ‘01 |
| Team size | 20 |
| Description | Complete Employee portal solution implemented using the BroadVision technologies, was developed as a product for Keyeon Inc. Main features of the portal include highly customized & personalized home pages, extensive use of caching on different levels, including caching on client machine etc. I was involved in all phases of the project including design, development and supporting the client.Our first customer is Bank Of America. |
|
|
Online Shopping for Home Depot - http://www.homedepot.com
(On-site assignment in USA)
| Platforms | Unix, BroadVision One-To-One, BroadVision Commerce, JavaScript |
| Client | Home Depot, Atlanta |
| Duration | Jan ‘00 to Nov ‘00 |
| Team size | 25 |
| Description | This was an online shopping project for HomeDepot, USA. The C++ back-end behind the web pages make this site different from other websites and make it one of the fastest web sites, even with 5000 concurrent visitors.I was involved in designing the C++ back-end, developing C++ caching servers and components, and developing some of the JavaScript/BV web pages. |
|
|
Odyssey Engineer - Interface between AutoCAD and Odyssey.
| Platforms | Windows 95/NT, VC++ 5.0, AutoCAD R14, Odyssey 3.0 |
| Client | Developed as a Product |
| Duration | April ‘99 to August ‘99 |
| Team size | 3 |
| Description | This product aims at enhancing AutoCAD with the Document Management Features available in Odyssey, a flagship product of SRA Systems Limited, through seamless integration of AutoCAD and Odyssey. This product provides a comprehensive document management solution to engineering organizations that deal with large volumes of AutoCAD drawings and hand drafted drawings. |
|
|
Retail Sales System - II. (On-site assignment in Japan)
| Platforms | Windows 95, Visual C++ - MFC, Win32 API |
| Client | Omron Corporation, Japan. (On-site development) |
| Duration | Nov ‘98 to Mar ‘99 |
| Team size | 4 |
| Description | This project is an extension to Retail Sales System – I and is partly developed at client site. Handles communications between POS machines and the server CC2000. Data is stored in CC2000 machine in proprietary database. |
|
|
Retail Sales System – I
| Platforms | Windows 95, Visual C++ - MFC, Win32 API, MS SQL Server |
| Client | Omron Corporation, Japan. |
| Duration | Jun ‘98 to Oct ‘98 |
| Team size | 20 |
| Description | This is a retail sales system, for POS machines at the sales counters in a chain of Department Stores. The user can perform sales, generate various reports, broadcast messages etc. All transactions are stored in the POS temporarily and uploaded to the master during day end processing. The POS receives data like price of items, information on pending orders etc. from the master. |
|
|
|
|
Did you like this resource? Share it with your friends and show your love!
|
|
| Author: a 02 Feb 2009 | Member Level: Bronze Points : 5 | test test
|
|
|